Did you know that South Australia’s Child Protection Minister is also the Minister for Sport, Recreation and Racing?
This means that she is juggling her time and focus between the child protection system and vulnerable children in care, with her responsibilities in her Sports portfolio.
If you too believe that the Minister for Child Protection should have the sole focus on protecting vulnerable children, and fixing our in-crisis Child Protection system, please sign our petition.
Premier, it is time that South Australia had a standalone Child Protection Minister.
Please share your views in the comments below about the concerns you have with the Child Protection system.
From speaking with many, we know that carers can be reluctant to come forward and share their concerns.
Please know that your last name and email address will not be shared in the delivery of this petition.
# | First name | I am a carer | Postcode |
---|---|---|---|
201 | Lynn | 5076 | |
202 | Lynn | 5076 | |
203 | Traciann | 6036 | |
204 | Christine | 5015 | |
205 | Ian | Yes | 5072 |
206 | Peter | 5607 | |
207 | Rosalind | 5063 | |
208 | Meg | 5631 | |
209 | Kristin | Yes | 5633 |
210 | Gary | 5491 | |
211 | Neroli | 5169 | |
212 | Raelene | 5157 | |
213 | sam | 5007 | |
214 | Jenny | 5214 | |
215 | Jane | 5159 | |
216 | Janice | 5109 | |
217 | Karen | 5204 | |
218 | Richard | 5043 | |
219 | Richard | 5043 | |
220 | Rachael | 5114 | |
221 | Chris | 5355 | |
222 | Tamar | 5023 | |
223 | Rodney | 5011 | |
224 | Wendy | 2115 | |
225 | Guojing | 5073 | |
226 | Katrina | Yes | 5107 |
227 | Summa | 5252 | |
228 | Jillian | Yes | 5608 |
229 | Mark | 5291 | |
230 | Ellie | 5051 | |
231 | Jessica | 5042 | |
232 | Margaret | 5000 | |
233 | Elaine | 5068 | |
234 | Judith & Dennis | 5290 | |
235 | Bradley | 5125 | |
236 | Courtney | 5159 | |
237 | Bree | 5019 | |
238 | Jan | 5064 | |
239 | Yvonne | 5020 | |
240 | Brian | 5020 | |
241 | Anne | 5116 | |
242 | Tim | 5019 | |
243 | Stephen | 5118 | |
244 | Christine | Yes | 5097 |
245 | Kay | 5019 | |
246 | Helen | 5024 | |
247 | Sally | Yes | 5554 |
248 | Leanne | 5173 | |
249 | Eman | Yes | 5013 |
250 | David | Yes | 5113 |
251 | David | Yes | 5113 |
252 | Kenvyn | 5125 | |
253 | Maria | 5235 | |
254 | Caroline | 5049 | |
255 | Melissa | 5162 | |
256 | Scott | Yes | 5352 |
257 | Nadine | 5460 | |
258 | Terease | 5017 | |
259 | Gavin | 5045 | |
260 | Peta | 5238 | |
261 | Craig | 5159 | |
262 | Brian | 5032 | |
263 | Marco | 5032 | |
264 | ELLEN | 5118 | |
265 | Louise | 5067 | |
266 | Samantha | 5162 | |
267 | Mark | 5251 | |
268 | Mark | 5251 | |
269 | Dani | 5608 | |
270 | Bev | 5267 | |
271 | Courtney | 5097 | |
272 | Lisa | Yes | 5202 |
273 | Saru | 5095 | |
274 | Ana | 5210 | |
275 | Jacquiline | Yes | 5253 |
276 | Jacquiline | Yes | 5253 |
277 | Jacquiline | Yes | 5253 |
278 | Margery | Yes | 5158 |
279 | Christine | 8024 | |
280 | Rupinder | 5087 | |
281 | Christine | 5024 | |
282 | Yvonne Louise | 5112 | |
283 | Yvonne | 5112 | |
284 | Kelly | 5606 | |
285 | Jess | 5352 | |
286 | David | Yes | 5252 |
287 | david | 5109 | |
288 | Jodie | 5087 | |
289 | Jennifer | 5271 | |
290 | Megan | 5087 | |
291 | Antonietta | 5066 | |
292 | Gillian | 5214 | |
293 | Saranne | 5453 | |
294 | Craig | 5087 | |
295 | Michelle | 5045 | |
296 | Dianne | Yes | 5162 |
297 | Moya | 5019 | |
298 | Pamela | 5063 | |
299 | Meisha | 5068 | |
300 | Richard | 5251 | |
301 | Elizabeth | 5009 | |
302 | Sean | 5097 | |
303 | Eric | 5024 | |
304 | Eric | 5824 | |
305 | Brian | 5112 | |
306 | Ian | 5063 | |
307 | Peter | 5050 | |
308 | Peter | 5050 | |
309 | Robyn | 5280 | |
310 | Pamela | 5118 | |
311 | Pamela | 5118 | |
312 | Valerie | 5082 | |
313 | Kym | 5018 | |
314 | June | Yes | 5114 |
315 | ANTHEA | Yes | 5072 |
316 | Rosalie | 5032 | |
317 | Caroline | 5108 | |
318 | James | 5084 | |
319 | Laurelie | Yes | 6239 |
320 | Suzanne | 5268 | |
321 | Brooke | 5540 | |
322 | Justin | 5092 | |
323 | Julia | 5260 | |
324 | Emily | 5118 | |
325 | Vanessa | 5072 | |
326 | Kevin | 5251 | |
327 | Chris | 5041 | |
328 | Kevin | 5019 | |
329 | Roy | Yes | 5321 |
330 | Patricia | 5700 | |
331 | Rene | 5024 | |
332 | Catherine | 5040 | |
333 | Carolyn | 5038 | |
334 | Effie | Yes | 5045 |
335 | Belinda | 5355 | |
336 | Rosalyn | 5068 | |
337 | Madeleine | 5064 | |
338 | karen | Yes | 5088 |
339 | Douglas | 5109 | |
340 | Laureen | 5116 | |
341 | June | 5013 | |
342 | Kevin | 5116 | |
343 | Dan | 5025 | |
344 | malcolm | 5355 | |
345 | Mitch | 5074 | |
346 | Philip | 5024 | |
347 | fiona | 5280 | |
348 | Eddi | 5021 | |
349 | Jo | 5114 | |
350 | Stephanie | 5251 | |
351 | Jeannie | Yes | 5008 |
352 | Vicky | 5081 | |
353 | Laura | 5022 | |
354 | ken | 5076 | |
355 | Paul | 5019 | |
356 | Gerald | 5082 | |
357 | Serena | 5082 | |
358 | Valmai | 5583 | |
359 | olleen | 5302 | |
360 | john | 5097 | |
361 | Gavin | 5501 | |
362 | Kim | 5086 | |
363 | Helen | Yes | 5007 |
364 | Shane | 5049 | |
365 | Shane | 5049 | |
366 | Leanne | 5062 | |
367 | Ian | 5086 | |
368 | Ian | 5373 | |
369 | Sue | 5096 | |
370 | Ken | 5089 | |
371 | Ken | 5089 | |
372 | Wendy | 5089 | |
373 | Ken | 5089 | |
374 | Sue | 5073 | |
375 | Sharyn | 5202 | |
376 | Michael | 5158 | |
377 | Emily | 5158 | |
378 | Olivia | 5158 | |
379 | Christine | 5158 | |
380 | Michelle | Yes | 5089 |
381 | Ramute | 5066 | |
382 | Shaun | 5290 | |
383 | Belinda | 5044 | |
384 | Carmelina | Yes | 5074 |
385 | Stuart | 5037 | |
386 | Sue | Yes | 5554 |
387 | Simon | Yes | 5173 |
388 | Simon | 5173 | |
389 | Lianne | 5044 | |
390 | Abbey | 5153 | |
391 | Shannette | Yes | 5163 |
392 | Jayson | 5066 | |
393 | Heather | 5061 | |
394 | Blake | 5007 | |
395 | Gweneth | 5483 | |
396 | karyn | 5017 | |
397 | karyn | 5017 | |
398 | Ross | 5520 | |
399 | Heather | 5670 | |
400 | Krystal | 5571 |
Authorised by L. Henderson MLC, Parliament House North Terrace SA 5000.