Did you know that South Australia’s Child Protection Minister is also the Minister for Sport, Recreation and Racing?
This means that she is juggling her time and focus between the child protection system and vulnerable children in care, with her responsibilities in her Sports portfolio.
If you too believe that the Minister for Child Protection should have the sole focus on protecting vulnerable children, and fixing our in-crisis Child Protection system, please sign our petition.
Premier, it is time that South Australia had a standalone Child Protection Minister.
Please share your views in the comments below about the concerns you have with the Child Protection system.
From speaking with many, we know that carers can be reluctant to come forward and share their concerns.
Please know that your last name and email address will not be shared in the delivery of this petition.
# | First name | I am a carer | Postcode |
---|---|---|---|
201 | Traciann | 6036 | |
202 | Christine | 5015 | |
203 | Ian | Yes | 5072 |
204 | Peter | 5607 | |
205 | Rosalind | 5063 | |
206 | Meg | 5631 | |
207 | Kristin | Yes | 5633 |
208 | Gary | 5491 | |
209 | Neroli | 5169 | |
210 | Raelene | 5157 | |
211 | sam | 5007 | |
212 | Jenny | 5214 | |
213 | Jane | 5159 | |
214 | Janice | 5109 | |
215 | Karen | 5204 | |
216 | Richard | 5043 | |
217 | Richard | 5043 | |
218 | Rachael | 5114 | |
219 | Chris | 5355 | |
220 | Tamar | 5023 | |
221 | Rodney | 5011 | |
222 | Wendy | 2115 | |
223 | Guojing | 5073 | |
224 | Katrina | Yes | 5107 |
225 | Summa | 5252 | |
226 | Jillian | Yes | 5608 |
227 | Mark | 5291 | |
228 | Ellie | 5051 | |
229 | Jessica | 5042 | |
230 | Margaret | 5000 | |
231 | Elaine | 5068 | |
232 | Judith & Dennis | 5290 | |
233 | Bradley | 5125 | |
234 | Courtney | 5159 | |
235 | Bree | 5019 | |
236 | Jan | 5064 | |
237 | Yvonne | 5020 | |
238 | Brian | 5020 | |
239 | Anne | 5116 | |
240 | Tim | 5019 | |
241 | Stephen | 5118 | |
242 | Christine | Yes | 5097 |
243 | Kay | 5019 | |
244 | Helen | 5024 | |
245 | Sally | Yes | 5554 |
246 | Leanne | 5173 | |
247 | Eman | Yes | 5013 |
248 | David | Yes | 5113 |
249 | David | Yes | 5113 |
250 | Kenvyn | 5125 | |
251 | Maria | 5235 | |
252 | Caroline | 5049 | |
253 | Melissa | 5162 | |
254 | Scott | Yes | 5352 |
255 | Nadine | 5460 | |
256 | Terease | 5017 | |
257 | Gavin | 5045 | |
258 | Peta | 5238 | |
259 | Craig | 5159 | |
260 | Brian | 5032 | |
261 | Marco | 5032 | |
262 | ELLEN | 5118 | |
263 | Louise | 5067 | |
264 | Samantha | 5162 | |
265 | Mark | 5251 | |
266 | Mark | 5251 | |
267 | Dani | 5608 | |
268 | Bev | 5267 | |
269 | Courtney | 5097 | |
270 | Lisa | Yes | 5202 |
271 | Saru | 5095 | |
272 | Ana | 5210 | |
273 | Jacquiline | Yes | 5253 |
274 | Jacquiline | Yes | 5253 |
275 | Jacquiline | Yes | 5253 |
276 | Margery | Yes | 5158 |
277 | Christine | 8024 | |
278 | Rupinder | 5087 | |
279 | Christine | 5024 | |
280 | Yvonne Louise | 5112 | |
281 | Yvonne | 5112 | |
282 | Kelly | 5606 | |
283 | Jess | 5352 | |
284 | David | Yes | 5252 |
285 | david | 5109 | |
286 | Jodie | 5087 | |
287 | Jennifer | 5271 | |
288 | Megan | 5087 | |
289 | Antonietta | 5066 | |
290 | Gillian | 5214 | |
291 | Saranne | 5453 | |
292 | Craig | 5087 | |
293 | Michelle | 5045 | |
294 | Dianne | Yes | 5162 |
295 | Moya | 5019 | |
296 | Pamela | 5063 | |
297 | Meisha | 5068 | |
298 | Richard | 5251 | |
299 | Elizabeth | 5009 | |
300 | Sean | 5097 | |
301 | Eric | 5024 | |
302 | Eric | 5824 | |
303 | Brian | 5112 | |
304 | Ian | 5063 | |
305 | Peter | 5050 | |
306 | Peter | 5050 | |
307 | Robyn | 5280 | |
308 | Pamela | 5118 | |
309 | Pamela | 5118 | |
310 | Valerie | 5082 | |
311 | Kym | 5018 | |
312 | June | Yes | 5114 |
313 | ANTHEA | Yes | 5072 |
314 | Rosalie | 5032 | |
315 | Caroline | 5108 | |
316 | James | 5084 | |
317 | Laurelie | Yes | 6239 |
318 | Suzanne | 5268 | |
319 | Brooke | 5540 | |
320 | Justin | 5092 | |
321 | Julia | 5260 | |
322 | Emily | 5118 | |
323 | Vanessa | 5072 | |
324 | Kevin | 5251 | |
325 | Chris | 5041 | |
326 | Kevin | 5019 | |
327 | Roy | Yes | 5321 |
328 | Patricia | 5700 | |
329 | Rene | 5024 | |
330 | Catherine | 5040 | |
331 | Carolyn | 5038 | |
332 | Effie | Yes | 5045 |
333 | Belinda | 5355 | |
334 | Rosalyn | 5068 | |
335 | Madeleine | 5064 | |
336 | karen | Yes | 5088 |
337 | Douglas | 5109 | |
338 | Laureen | 5116 | |
339 | June | 5013 | |
340 | Kevin | 5116 | |
341 | Dan | 5025 | |
342 | malcolm | 5355 | |
343 | Mitch | 5074 | |
344 | Philip | 5024 | |
345 | fiona | 5280 | |
346 | Eddi | 5021 | |
347 | Jo | 5114 | |
348 | Stephanie | 5251 | |
349 | Jeannie | Yes | 5008 |
350 | Vicky | 5081 | |
351 | Laura | 5022 | |
352 | ken | 5076 | |
353 | Paul | 5019 | |
354 | Gerald | 5082 | |
355 | Serena | 5082 | |
356 | Valmai | 5583 | |
357 | olleen | 5302 | |
358 | john | 5097 | |
359 | Gavin | 5501 | |
360 | Kim | 5086 | |
361 | Helen | Yes | 5007 |
362 | Shane | 5049 | |
363 | Shane | 5049 | |
364 | Leanne | 5062 | |
365 | Ian | 5086 | |
366 | Ian | 5373 | |
367 | Sue | 5096 | |
368 | Ken | 5089 | |
369 | Ken | 5089 | |
370 | Wendy | 5089 | |
371 | Ken | 5089 | |
372 | Sue | 5073 | |
373 | Sharyn | 5202 | |
374 | Michael | 5158 | |
375 | Emily | 5158 | |
376 | Olivia | 5158 | |
377 | Christine | 5158 | |
378 | Michelle | Yes | 5089 |
379 | Ramute | 5066 | |
380 | Shaun | 5290 | |
381 | Belinda | 5044 | |
382 | Carmelina | Yes | 5074 |
383 | Stuart | 5037 | |
384 | Sue | Yes | 5554 |
385 | Simon | Yes | 5173 |
386 | Simon | 5173 | |
387 | Lianne | 5044 | |
388 | Abbey | 5153 | |
389 | Shannette | Yes | 5163 |
390 | Jayson | 5066 | |
391 | Heather | 5061 | |
392 | Blake | 5007 | |
393 | Gweneth | 5483 | |
394 | karyn | 5017 | |
395 | karyn | 5017 | |
396 | Ross | 5520 | |
397 | Heather | 5670 | |
398 | Krystal | 5571 | |
399 | Rita | 5086 | |
400 | Rita | 5086 |
Authorised by L. Henderson MLC, Parliament House North Terrace SA 5000.