Did you know that South Australia’s Child Protection Minister is also the Minister for Sport, Recreation and Racing?
This means that she is juggling her time and focus between the child protection system and vulnerable children in care, with her responsibilities in her Sports portfolio.
If you too believe that the Minister for Child Protection should have the sole focus on protecting vulnerable children, and fixing our in-crisis Child Protection system, please sign our petition.
Premier, it is time that South Australia had a standalone Child Protection Minister.
Please share your views in the comments below about the concerns you have with the Child Protection system.
From speaking with many, we know that carers can be reluctant to come forward and share their concerns.
Please know that your last name and email address will not be shared in the delivery of this petition.
# | First name | I am a carer | Postcode |
---|---|---|---|
1 | Janelle | 5700 | |
2 | April | 5037 | |
3 | Anastasia | Yes | 5073 |
4 | Debbie | 5606 | |
5 | Debbie | 5606 | |
6 | Kathryn | 5345 | |
7 | Elissa | 5162 | |
8 | Rosemary | 5035 | |
9 | Rosemary | 5035 | |
10 | Eric | 5024 | |
11 | KAEL | 5008 | |
12 | Sarah | 5275 | |
13 | Sarah | 5169 | |
14 | Jo | 5073 | |
15 | Jo | 5082 | |
16 | Angela | 5211 | |
17 | Helen | 5038 | |
18 | Miranda | 5041 | |
19 | Miranda | 5041 | |
20 | Rebecca | 3217 | |
21 | Judy | 5343 | |
22 | Evelyn | 5700 | |
23 | Lara | 5116 | |
24 | Robert | 5090 | |
25 | Amanda | Yes | 5153 |
26 | Garry | Yes | 5118 |
27 | Veronica | 5109 | |
28 | Deb | Yes | 5118 |
29 | Deb | Yes | 5118 |
30 | Kylie | 5114 | |
31 | Gill | 5114 | |
32 | Christine | 5162 | |
33 | Rosemary | 5290 | |
34 | Rebecca | 5072 | |
35 | Rhani | 4120 | |
36 | Lesley | 5007 | |
37 | Leigh | 5268 | |
38 | Daniela | 5063 | |
39 | KarenAnn | 5034 | |
40 | Phoebe | 5154 | |
41 | Kerry | 5011 | |
42 | Moya | 5019 | |
43 | Maureen | 5107 | |
44 | Carol | 5158 | |
45 | Marie | 5290 | |
46 | Leonie | Yes | 5357 |
47 | Susan | Yes | 5344 |
48 | Shohan | Yes | 5253 |
49 | Cheryl | Yes | 5096 |
50 | Paul | 5018 | |
51 | Jim | Yes | 5373 |
52 | Kristy | Yes | 5118 |
53 | Tanya | 5372 | |
54 | Emma | 5372 | |
55 | Tara | Yes | 5115 |
56 | Angela | 5114 | |
57 | Carol | Yes | 5351 |
58 | Fiona | Yes | 5044 |
59 | Leone | Yes | 2767 |
60 | Jez | Yes | 5210 |
61 | Deb | Yes | 5159 |
62 | Corie | Yes | 5608 |
63 | Belinda | Yes | 5109 |
64 | Joan | 5152 | |
65 | Sally | 5607 | |
66 | Lois | 5153 | |
67 | Andrew | 5265 | |
68 | Tina | 5801 | |
69 | Matthew | Yes | 5032 |
70 | Samantha | Yes | 5109 |
71 | Brenda | 5608 | |
72 | David | 5113 | |
73 | Rachael | 5114 | |
74 | Kay | 5019 | |
75 | Tamar | 5023 | |
76 | Rachael | Yes | 5114 |
77 | Heath | 5032 | |
78 | Kerry | 5211 | |
79 | Jan | 5072 | |
80 | Sean | Yes | 5271 |
81 | Rosemary | 5086 | |
82 | Ian | 5453 | |
83 | afrodita | 5076 | |
84 | Kathryn | 5024 | |
85 | Nick | 5162 | |
86 | Louise | 5223 | |
87 | Sarah-Jane | 5076 | |
88 | Brian | 5573 | |
89 | Jonathon | 5025 | |
90 | Belinda | 5159 | |
91 | Scott | 5048 | |
92 | Jeanette | 5051 | |
93 | Sue | Yes | 5373 |
94 | Moeava | 5167 | |
95 | Monica | Yes | 5253 |
96 | Monica | Yes | 5253 |
97 | Ursula | 3810 | |
98 | Nicole | 5072 | |
99 | IRENA | 5008 | |
100 | Monica | 5332 | |
101 | Taliska | 5343 | |
102 | Terry | 5373 | |
103 | Jo | 5152 | |
104 | Blake | 5048 | |
105 | Natallie | 5113 | |
106 | karina | Yes | 5158 |
107 | Roderick | 5067 | |
108 | Antonietta | 5073 | |
109 | Antonietta | 5073 | |
110 | Susan | 5140 | |
111 | Elizabeth | 5024 | |
112 | Kat | 5064 | |
113 | Glenys | 5271 | |
114 | I Joy | 5086 | |
115 | I Joy | 5086 | |
116 | Carolyn | 5116 | |
117 | Andrew | 5116 | |
118 | Helen | 5041 | |
119 | Christine | 5109 | |
120 | Karen | 5290 | |
121 | Zarima | 5152 | |
122 | Neil | 5047 | |
123 | Kerrilie | 5630 | |
124 | CArmel | Yes | 5333 |
125 | Rebecca | 5158 | |
126 | SarAh | 5012 | |
127 | Francesca | 5173 | |
128 | Ingrid | 5670 | |
129 | Ron & Lindy | Yes | 5290 |
130 | Maureen | 5051 | |
131 | Gemma | 5152 | |
132 | Rodney | 5125 | |
133 | Rosemarie | 5163 | |
134 | Jim | 5264 | |
135 | Sally | 5264 | |
136 | Trevor | 5118 | |
137 | Minh | Yes | 5082 |
138 | Dalene | 4000 | |
139 | Jacquie | 5425 | |
140 | Louise | 5044 | |
141 | Josie | 5007 | |
142 | Cassandra | 5154 | |
143 | Shaun | 5155 | |
144 | Marlee | 5156 | |
145 | Kelvin | 5086 | |
146 | Michael | 5071 | |
147 | Samantha | 5011 | |
148 | Janice | 5158 | |
149 | Joan | 5240 | |
150 | Carol | 5171 | |
151 | George | 5162 | |
152 | Alicia | 5075 | |
153 | Lynne | 5067 | |
154 | Lynne | 5067 | |
155 | Eric | 5008 | |
156 | Pauline | Yes | 5211 |
157 | Robert | 5014 | |
158 | Carolyn | 5038 | |
159 | Cathy | 5127 | |
160 | Cathy | 5127 | |
161 | Elisabeth | 5062 | |
162 | Andrew | 5051 | |
163 | Elisa | 5048 | |
164 | Laurel | 5461 | |
165 | Delina | 5011 | |
166 | Adrian | 5251 | |
167 | Anna | 5022 | |
168 | Pam | 5173 | |
169 | Christine | 5072 | |
170 | Deb | 5042 | |
171 | Paul | 5152 | |
172 | Cheryl | 5244 | |
173 | Roger | 5097 | |
174 | Lorraine | 5018 | |
175 | Danielle | Yes | 5214 |
176 | Tracy | 5090 | |
177 | Sheridan | 5023 | |
178 | Sonia | 5068 | |
179 | Lee | 5051 | |
180 | Fiona | Yes | 5043 |
181 | Michele | 5043 | |
182 | Toby | 5108 | |
183 | Colleen | 5351 | |
184 | Geoff | 5351 | |
185 | Monika | 5162 | |
186 | Norma | 5074 | |
187 | Jenna | Yes | 5113 |
188 | Greg | 5353 | |
189 | Trevor | 5606 | |
190 | Emilie | 5073 | |
191 | Jill | 5000 | |
192 | Shona | 5602 | |
193 | Gavern | 5556 | |
194 | Darren | Yes | 5355 |
195 | Sharyn | Yes | 5373 |
196 | Ian | 5093 | |
197 | Crystal | 5271 | |
198 | Susan | 5600 | |
199 | Susan | 5600 | |
200 | Steve | 5075 |
Authorised by L. Henderson MLC, Parliament House North Terrace SA 5000.