Did you know that South Australiaโs Child Protection Minister is also the Minister for Sport, Recreation and Racing?
This means that she is juggling her time and focus between the child protection system and vulnerable children in care, with her responsibilities in her Sports portfolio.
If you too believe that the Minister for Child Protection should have the sole focus on protecting vulnerable children, and fixing our in-crisis Child Protection system, please sign our petition.
Premier, it is time that South Australia had a standalone Child Protection Minister.
Please share your views in the comments below about the concerns you have with the Child Protection system.
From speaking with many, we know that carers can be reluctant to come forward and share their concerns.
Please know that your last name and email address will not be shared in the delivery of this petition.
# | First name | I am a carer | Postcode |
---|---|---|---|
1601 | Luan | 5083 | |
1602 | Fiona | 5070 | |
1603 | Alistair | 5109 | |
1604 | Simon | 3939 | |
1605 | Dave | 5211 | |
1606 | Jo-Anna | 5051 | |
1607 | Vincent | Yes | 5109 |
1608 | Colin | 5165 | |
1609 | Kent | 5067 | |
1610 | Michael | 5013 | |
1611 | Stephen | 5251 | |
1612 | Sheila | 5125 | |
1613 | Jason | 5061 | |
1614 | Elaine | 5700 | |
1615 | Allan | 5162 | |
1616 | Cynthia | 5162 | |
1617 | Nicole | 5068 | |
1618 | Joanne | 5161 | |
1619 | Steve | 5033 | |
1620 | Anthony | 5173 | |
1621 | Jessica | 5098 | |
1622 | Jessica | 5098 | |
1623 | Wendy | 5042 | |
1624 | Neil | 5159 | |
1625 | Patricia | 5068 | |
1626 | Lily | 5075 | |
1627 | Craig | 5044 | |
1628 | Madelene | 5255 | |
1629 | Robert | 5064 | |
1630 | Katrina | Yes | 5038 |
1631 | Lynne | 5245 | |
1632 | ron | 5069 | |
1633 | Bryan | 5167 | |
1634 | Lee | 5040 | |
1635 | Paula | 5558 | |
1636 | Michelle | Yes | 5074 |
1637 | Jessica | 5067 | |
1638 | Amanda | 5290 | |
1639 | Amanda | 5290 | |
1640 | Raydon | 5089 | |
1641 | Dennis | 5159 | |
1642 | Hayden thomas | 5161 | |
1643 | Roger | 5097 | |
1644 | Robin | 5605 | |
1645 | Hayden thomas | 5161 | |
1646 | Victoria | 5173 | |
1647 | Julie | 5158 | |
1648 | Lisa | 5073 | |
1649 | Lisa | 5073 | |
1650 | Mick | 5042 | |
1651 | Helen | 5072 | |
1652 | Tony | 5126 | |
1653 | Erin | 5024 | |
1654 | Anne | 5271 | |
1655 | Kerry | 5107 | |
1656 | Nils | 5223 | |
1657 | Eric | Yes | 5062 |
1658 | L | 5034 | |
1659 | Chris | 5153 | |
1660 | Donald | 5086 | |
1661 | Beverley | 5091 | |
1662 | Beverley | 5091 | |
1663 | Kath | 5066 | |
1664 | Felicity | 5113 | |
1665 | Christine | 5085 | |
1666 | Jennifer | 5097 | |
1667 | Kellie | 5044 | |
1668 | Jane | 5341 | |
1669 | Diana | 5070 | |
1670 | Vanya | 5127 | |
1671 | Mary | 5076 | |
1672 | Natalie | 5250 | |
1673 | Susan | 5540 | |
1674 | Trevor | 5171 | |
1675 | Angela | 5125 | |
1676 | Mary | 5076 | |
1677 | Simone | Yes | 5271 |
1678 | Januce | 5122 | |
1679 | SONJA | 5251 | |
1680 | David | 5125 | |
1681 | Julie | 5242 | |
1682 | John | 5064 | |
1683 | Sally | 5067 | |
1684 | Geoff | 5049 | |
1685 | Sheridan | 5048 | |
1686 | Elizabeth | Yes | 5211 |
1687 | Alex | 5014 | |
1688 | Anita | Yes | 5014 |
1689 | Toni | 5127 | |
1690 | David | 5422 | |
1691 | M | 5125 | |
1692 | Julie | 5116 | |
1693 | Josephine | 5074 | |
1694 | Shirley | 5045 | |
1695 | Ramona | 5540 | |
1696 | James | 5125 | |
1697 | Peter | 5211 | |
1698 | Nilesh | 5023 | |
1699 | Tania | 5050 | |
1700 | Rachel | 5096 | |
1701 | Rachel | 5096 | |
1702 | Anne | Yes | 5020 |
1703 | Paul | 5238 | |
1704 | Lee | 5253 | |
1705 | Lisa | 5158 | |
1706 | Paul | 5152 | |
1707 | Sally | 5112 | |
1708 | Simone | 5022 | |
1709 | Narelle | 5158 | |
1710 | Michelle | 5109 | |
1711 | Nella | 5024 | |
1712 | A lfred | 5540 | |
1713 | Stephen | 5251 | |
1714 | Andrew | 5255 | |
1715 | John | 5098 | |
1716 | Michael | 5237 | |
1717 | Andrea | 5115 | |
1718 | Alison | 5114 | |
1719 | Vic. | 5169 | |
1720 | Rose | Yes | 5280 |
1721 | Thomas | 5291 | |
1722 | Peter | 5235 | |
1723 | Lauren | 5042 | |
1724 | Peter | 5008 | |
1725 | Robyn | 5461 | |
1726 | HANNAH | 5022 | |
1727 | steven | 5245 | |
1728 | Claire | 5039 | |
1729 | Andrew | 5453 | |
1730 | Jenny | 5173 | |
1731 | Philip | 5211 | |
1732 | Dianne | 5115 | |
1733 | Kerry | 5098 | |
1734 | Anthony | 5254 | |
1735 | Jill | 5014 | |
1736 | Hannah | Yes | 5158 |
1737 | Catherine | 5360 | |
1738 | Allison | 5154 | |
1739 | Annie | 5068 | |
1740 | Robert | 5017 | |
1741 | Graham | 5041 | |
1742 | Julia | 5290 | |
1743 | Frances Ann | 5162 | |
1744 | Judy | 5125 | |
1745 | Sharon | 5253 | |
1746 | Sheena | 5125 | |
1747 | Sheena | 5125 | |
1748 | Julianne | Yes | 5081 |
1749 | April | 5158 | |
1750 | Leonie | 5267 | |
1751 | Amanda | 5061 | |
1752 | Tony | 5158 | |
1753 | Andrew | 5024 | |
1754 | Barry | 5158 | |
1755 | Anne and Peter | 5211 | |
1756 | Kit | 5158 | |
1757 | Larissa | 5558 | |
1758 | Larissa | 5558 | |
1759 | Andrew | 5021 | |
1760 | Justin | 5251 | |
1761 | Denise | 5021 | |
1762 | Mick | 5126 | |
1763 | David | 5360 | |
1764 | Tracy | 5608 | |
1765 | Alice | 5158 | |
1766 | Brenton | Yes | 5108 |
1767 | Rosemary | 5046 | |
1768 | Robert | Yes | 5434 |
1769 | Brenton | 5108 | |
1770 | Janice | 5089 | |
1771 | Marilyn | Yes | 5210 |
1772 | Linda | Yes | 5108 |
1773 | frances | 5016 | |
1774 | Hazel | 5501 | |
1775 | Giuliana | 5025 | |
1776 | Carol | Yes | 5112 |
1777 | Anjana | 5032 | |
1778 | Hugh | 5098 | |
1779 | Adele | 5037 | |
1780 | Kathleen | 5330 | |
1781 | Christine | 5290 | |
1782 | Christine | 5290 | |
1783 | Diane | 5453 | |
1784 | Laurianne | 5017 | |
1785 | Bettina | 5024 | |
1786 | Helen | 5000 | |
1787 | Wayne | 5089 | |
1788 | Diane | 5453 | |
1789 | Denise | 5093 | |
1790 | Rod | 5062 | |
1791 | Gabriella | 5069 | |
1792 | Geoffrey | 5155 | |
1793 | Redmond | 5069 | |
1794 | Christine | 5169 | |
1795 | Chris | 5460 | |
1796 | Michael | 5085 | |
1797 | Joanne | 5035 | |
1798 | Pam | 5044 | |
1799 | Pam | 5044 | |
1800 | Graham | 5291 |
Authorised by L. Henderson MLC, Parliament House North Terrace SA 5000.