Did you know that South Australia’s Child Protection Minister is also the Minister for Sport, Recreation and Racing?
This means that she is juggling her time and focus between the child protection system and vulnerable children in care, with her responsibilities in her Sports portfolio.
If you too believe that the Minister for Child Protection should have the sole focus on protecting vulnerable children, and fixing our in-crisis Child Protection system, please sign our petition.
Premier, it is time that South Australia had a standalone Child Protection Minister.
Please share your views in the comments below about the concerns you have with the Child Protection system.
From speaking with many, we know that carers can be reluctant to come forward and share their concerns.
Please know that your last name and email address will not be shared in the delivery of this petition.
# | First name | I am a carer | Postcode |
---|---|---|---|
2601 | Rosemary | 5049 | |
2602 | Margaret | 5118 | |
2603 | Margaret | 5000 | |
2604 | charles | 5163 | |
2605 | JUDY | 5076 | |
2606 | Nathan | 5076 | |
2607 | Kasey | 5606 | |
2608 | Maurice | 5045 | |
2609 | Erin | Yes | 5084 |
2610 | Lindsey | 5070 | |
2611 | Beatrice | Yes | 5051 |
2612 | Bianca | Yes | 5008 |
2613 | Ron | 5009 | |
2614 | Wayne | 5049 | |
2615 | Shamira | 5020 | |
2616 | Yolanta | 5068 | |
2617 | Teresa | 5353 | |
2618 | Grantley | 5110 | |
2619 | Judy | 5068 | |
2620 | Jan | 5033 | |
2621 | Peter | 5051 | |
2622 | Denise | Yes | 5095 |
2623 | Susan | 5043 | |
2624 | Agnes | 5291 | |
2625 | Tennille | 5575 | |
2626 | Nicole | 5084 | |
2627 | Graham | 5046 | |
2628 | Denise | 5606 | |
2629 | Ron | 5107 | |
2630 | Jodie | 5092 | |
2631 | Robert | 5169 | |
2632 | Jane | 5113 | |
2633 | Keith | 5211 | |
2634 | Glenn | 5125 | |
2635 | Belinda | 5042 | |
2636 | Michael | 5411 | |
2637 | Stephanie | 5065 | |
2638 | Judith | 5109 | |
2639 | C | 5016 | |
2640 | Craig | 5501 | |
2641 | Fiona | Yes | 5044 |
2642 | David | 5019 | |
2643 | ANDREW | 5023 | |
2644 | Pat | 5087 | |
2645 | Stephanie | 5065 | |
2646 | Jordanne | Yes | 5097 |
2647 | Jane | 5048 | |
2648 | Richard | 5062 | |
2649 | Mary-Anne | 5008 | |
2650 | Dee | 5000 | |
2651 | Julie | 5118 | |
2652 | Siew Kiong | 5072 | |
2653 | Michael | 5097 | |
2654 | derek | 5068 | |
2655 | Nick | 5173 | |
2656 | John | 5070 | |
2657 | Claudia | 5087 | |
2658 | Alana | 5255 | |
2659 | Richard | 5608 | |
2660 | Alexander | 5155 | |
2661 | Elaine | 5088 | |
2662 | Rosemary | 5127 | |
2663 | Laraine | 5046 | |
2664 | Beatrix | 5064 | |
2665 | Jamie | 5118 | |
2666 | Meredith | 5070 | |
2667 | Elyse | 5076 | |
2668 | Peter | 5045 | |
2669 | Peter | 5238 | |
2670 | Wan-Ting | 5072 | |
2671 | Marzena | Yes | 5212 |
2672 | Peter | 5238 | |
2673 | Jordanne | Yes | 5097 |
2674 | Diana | 5271 | |
2675 | KIM | 5064 | |
2676 | Jonah | 5108 | |
2677 | Sandra | 5092 | |
2678 | Kay | 5159 | |
2679 | Andrew | 5093 | |
2680 | Romana | 5075 | |
2681 | Les | 5461 | |
2682 | Alana | Yes | 5017 |
2683 | Angela | 5352 | |
2684 | Wan-Ting | 5072 | |
2685 | Jeannette | 5245 | |
2686 | Elizabeth | 5162 | |
2687 | Ashleigh | 5062 | |
2688 | Kay | 5067 | |
2689 | Gillian | 5155 | |
2690 | Bianca | 5255 | |
2691 | Alex | 5158 | |
2692 | Barry | 5262 | |
2693 | Jeff | 5127 | |
2694 | Margaret | 5034 | |
2695 | Samantha | Yes | 5510 |
2696 | Annette | 5159 | |
2697 | Rebecca | 5161 | |
2698 | Janice | 5051 | |
2699 | Michelle | Yes | 5070 |
2700 | Amy | 4164 | |
2701 | John | 5066 | |
2702 | Paul | 5280 | |
2703 | Steven | 5087 | |
2704 | Yusuf | 5074 | |
2705 | Diane | 5018 | |
2706 | Leonie | 5606 | |
2707 | John | 5631 | |
2708 | Bev | 5021 | |
2709 | Adelaide | 5159 | |
2710 | Denise | 5063 | |
2711 | Anthea | Yes | 5540 |
2712 | George | 5603 | |
2713 | Eda | 5036 | |
2714 | Stephen | 5008 | |
2715 | Rosemary | 5162 | |
2716 | Adriaan | 5174 | |
2717 | Skye | 5112 | |
2718 | Sandra | 5022 | |
2719 | Doreen | 5159 | |
2720 | Jan | 5116 | |
2721 | Lynette | 5355 | |
2722 | Johannes | 5081 | |
2723 | Marie | 5280 | |
2724 | John | 5631 | |
2725 | Steve | 5290 | |
2726 | Nicholas | 5162 | |
2727 | Andrew | 5062 | |
2728 | Tracey | 5280 | |
2729 | Cameron | 5048 | |
2730 | Ken | 5352 | |
2731 | Ken | 5352 | |
2732 | Debra | 5109 | |
2733 | Thien | Yes | 5108 |
2734 | Paul | 5065 | |
2735 | Paul | 5065 | |
2736 | Julie | Yes | 5042 |
2737 | Joel | 5096 | |
2738 | June | 5024 | |
2739 | Tuula | 5098 | |
2740 | Barrie | 5214 | |
2741 | Roberto | 5158 | |
2742 | Roslyn | 5290 | |
2743 | Sienna | 5037 | |
2744 | P | 5069 | |
2745 | Ros | 5064 | |
2746 | Bianca | 5168 | |
2747 | Alice | 5341 | |
2748 | Barrie | 5065 | |
2749 | Sharon | 5159 | |
2750 | Jack | 5065 | |
2751 | Carlo | 5095 | |
2752 | Peter | 5125 | |
2753 | Helena | 5087 | |
2754 | Helena | 5087 | |
2755 | Erin | 5024 | |
2756 | Julie | 5162 | |
2757 | Gayle | 5173 | |
2758 | Jarrod | 5024 | |
2759 | Kerrianne | 5461 | |
2760 | Debra | 5251 | |
2761 | Sara | 5047 | |
2762 | Leonie | 5279 | |
2763 | Linda | 5114 | |
2764 | Diane | 5116 | |
2765 | Peter | 5048 | |
2766 | Kym | 5041 | |
2767 | Maggie | 5256 | |
2768 | Karen | 5061 | |
2769 | Charlie | 5046 | |
2770 | Heidi | 521 | |
2771 | Janet | 5022 | |
2772 | Luke | 5280 | |
2773 | Grace | Yes | 5251 |
2774 | Julian | 5007 | |
2775 | Lisa | 4655 | |
2776 | Celena | Yes | 5115 |
2777 | Melanie | 5162 | |
2778 | Loreene | Yes | 5253 |
2779 | Em | Yes | 5159 |
2780 | Marie | 5044 | |
2781 | Natalie | 5162 | |
2782 | Paul | Yes | 5018 |
2783 | Gill | 5114 | |
2784 | Thea | 5152 | |
2785 | Thea | 5152 | |
2786 | Laura | 5118 | |
2787 | Scherie | 0836 | |
2788 | Rachel | 5608 | |
2789 | Dylan | 5158 | |
2790 | Karen | 5373 | |
2791 | John | 5068 | |
2792 | Judi | 5157 | |
2793 | Bruce | Yes | 5158 |
2794 | Rebecca | Yes | 5158 |
2795 | Simon | 5067 | |
2796 | Brenda | 5158 | |
2797 | Fiona | Yes | 5162 |
2798 | Kelly | 5162 | |
2799 | Natalie | 5162 | |
2800 | Marina | 5162 |
Authorised by L. Henderson MLC, Parliament House North Terrace SA 5000.